Az Euroboor volfrámkarbid (SANDVIK) Koronafúró egy spirális forgács elvezetővel van ellátva, amely optimális forgácseltávolítást eredményez, ezáltal a megszorulás gyakorlatilag lehetetlen. Ezeket a koronafúrókat edzett anyagok, mint például a HARDOX acél, rozsdamentes acélok és magas szakítószilárdságú acélok Pl.: vasúti pályák fúrására fejlesztették ki. A vágó fogai élesíthetők vagy kicserélhetők. Megfelelő használat mellett ezek a fúrók kevésbé érzékenyek a törésre, mint a hagyományos HSS acél fúrók, különösen nagyobb átmérőkben és hosszban.
HSS Co felhasználási terület | |||||||||||||
műanyag | sárgaréz | öntvény | acél | rozsdamentes | alumínium | különleges | sín | ||||||
< 500N | < 750N | < 900N | < 1100N | < 1400N | < 900N | ≤ 900N | < 10% Si | ≤ 10% Si | |||||
35 mm fúrási mélység |
Weldon | ||
Nitto / Weldon |
MM | Weldon | Nitto / Weldon | MM | Weldon | Nitto / Weldon | MM | Weldon | Nitto / Weldon | ||||||
∅ 12 | HMS.120 | HMSU.120 | ∅ 36 | HMS.360 | HMSU.360 | ∅ 60 | HMS.600 | HMSU.600 | ||||||
∅ 13 | HMS.130 | HMSU.130 | ∅ 37 | HMS.370 | HMSU.370 | ∅ 61 | HMS.610 | HMSU.610 | ||||||
∅ 14 | HMS.140 | HMSU.140 | ∅ 38 | HMS.380 | HMSU.380 | ∅ 62 | HMS.620 | HMSU.620 | ||||||
∅ 15 | HMS.150 | HMSU.150 | ∅ 39 | HMS.390 | HMSU.390 | ∅ 63 | HMS.630 | HMSU.630 | ||||||
∅ 16 | HMS.160 | HMSU.160 | ∅ 40 | HMS.400 | HMSU.400 | ∅ 64 | HMS.640 | HMSU.640 | ||||||
∅ 17 | HMS.170 | HMSU.170 | ∅ 41 | HMS.410 | HMSU.410 | ∅ 65 | HMS.650 | HMSU.650 | ||||||
∅ 18 | HMS.180 | HMSU.180 | ∅ 42 | HMS.420 | HMSU.420 | ∅ 66 | HMS.660 | |||||||
∅ 19 | HMS.190 | HMSU.190 | ∅ 43 | HMS.430 | HMSU.430 | ∅ 67 | HMS.670 | |||||||
∅ 20 | HMS.200 | HMSU.200 | ∅ 44 | HMS.440 | HMSU.440 | ∅ 68 | HMS.680 | |||||||
∅ 21 | HMS.210 | HMSU.210 | ∅ 45 | HMS.450 | HMSU.450 | ∅ 70 | HMS.790 | |||||||
∅ 22 | HMS.220 | HMSU.220 | ∅ 46 | HMS.460 | HMSU.460 | ∅ 72 | HMS.810 | |||||||
∅ 23 | HMS.230 | HMSU.230 | ∅ 47 | HMS.470 | HMSU.470 | ∅ 74 | HMS.830 | |||||||
∅ 24 | HMS.240 | HMSU.240 | ∅ 48 | HMS.480 | HMSU.480 | ∅ 75 | HMS.840 | |||||||
∅ 25 | HMS.250 | HMSU.250 | ∅ 49 | HMS.490 | HMSU.490 | ∅ 80 | HMS.800 | |||||||
∅ 26 | HMS.260 | HMSU.260 | ∅ 50 | HMS.500 | HMSU.500 | ∅ 85 | HMS.850 | |||||||
∅ 27 | HMS.270 | HMSU.270 | ∅ 51 | HMS.510 | HMSU.510 | ∅ 90 | HMS.900 | |||||||
∅ 28 | HMS.280 | HMSU.280 | ∅ 52 | HMS.520 | HMSU.520 | ∅ 95 | HMS.910 | |||||||
∅ 29 | HMS.290 | HMSU.290 | ∅ 53 | HMS.530 | HMSU.530 | ∅ 100 | HMS.1000 | |||||||
∅ 30 | HMS.300 | HMSU.300 | ∅ 54 | HMS.540 | HMSU.540 | |||||||||
∅ 31 | HMS.310 | HMSU.310 | ∅ 55 | HMS.550 | HMSU.550 | |||||||||
∅ 32 | HMS.320 | HMSU.320 | ∅ 56 | HMS.560 | HMSU.560 | |||||||||
∅ 33 | HMS.330 | HMSU.330 | ∅ 57 | HMS.570 | HMSU.570 | Shank | HMS | HMSU | ||||||
∅ 34 | HMS.340 | HMSU.340 | ∅ 58 | HMS.580 | HMSU.580 | 3/4″ | 12-60 mm | 12-65 mm | ||||||
∅ 35 | HMS.350 | HMSU.350 | ∅ 59 | HMS.590 | HMSU.590 | 1 1/4″ | 61-100 mm |
55 mm fúrási mélység |
Weldon | ||
Nitto / Weldon |
MM | Weldon | Nitto / Weldon | MM | Weldon | Nitto / Weldon | MM | Weldon | Nitto / Weldon | MM | Weldon | Nitto / Weldon | |||
∅ 12 | HML.120 | HMLU.120 | ∅ 44 | HML.440 | HMLU.440 | ∅ 76 | HML.760 | HMLU.760 | ∅ 113 | HML.1130 | HMLU.1130 | |||
∅ 13 | HML.130 | HMLU.130 | ∅ 45 | HML.450 | HMLU.450 | ∅ 77 | HML.770 | HMLU.770 | ∅ 114 | HML.1140 | HMLU.1140 | |||
∅ 14 | HML.140 | HMLU.140 | ∅ 46 | HML.460 | HMLU.460 | ∅ 78 | HML.780 | HMLU.780 | ∅ 115 | HML.1150 | HMLU.1150 | |||
∅ 15 | HML.150 | HMLU.150 | ∅ 47 | HML.470 | HMLU.470 | ∅ 79 | HML.790 | HMLU.790 | ∅ 116 | HML.1160 | HMLU.1160 | |||
∅ 16 | HML.160 | HMLU.160 | ∅ 48 | HML.480 | HMLU.480 | ∅ 80 | HML.800 | HMLU.800 | ∅ 117 | HML.1170 | HMLU.1170 | |||
∅ 17 | HML.170 | HMLU.170 | ∅ 49 | HML.490 | HMLU.490 | ∅ 81 | HML.810 | HMLU.810 | ∅ 119 | HML.1190 | HMLU.1190 | |||
∅ 18 | HML.180 | HMLU.180 | ∅ 50 | HML.500 | HMLU.500 | ∅ 82 | HML.820 | HMLU.820 | ∅ 120 | HML.1200 | HMLU.1200 | |||
∅ 19 | HML.190 | HMLU.190 | ∅ 51 | HML.510 | HMLU.510 | ∅ 83 | HML.830 | HMLU.830 | ∅ 122 | HML.1220 | HMLU.1220 | |||
∅ 20 | HML.200 | HMLU.200 | ∅ 52 | HML.520 | HMLU.520 | ∅ 84 | HML.840 | HMLU.840 | ∅ 124 | HML.1240 | HMLU.1240 | |||
∅ 21 | HML.210 | HMLU.210 | ∅ 53 | HML.530 | HMLU.530 | ∅ 85 | HML.850 | HMLU.850 | ∅ 125 | HML.1250 | HMLU.1250 | |||
∅ 22 | HML.220 | HMLU.220 | ∅ 54 | HML.540 | HMLU.540 | ∅ 86 | HML.860 | HMLU.860 | ∅ 130 | HML.1300 | HMLU.1300 | |||
∅ 23 | HML.230 | HMLU.230 | ∅ 55 | HML.550 | HMLU.550 | ∅ 87 | HML.870 | HMLU.870 | ∅ 135 | HML.1350 | HMLU.1350 | |||
∅ 24 | HML.240 | HMLU.240 | ∅ 56 | HML.560 | HMLU.560 | ∅ 88 | HML.880 | HMLU.880 | ∅ 140 | HML.1400 | HMLU.1400 | |||
∅ 25 | HML.250 | HMLU.250 | ∅ 57 | HML.570 | HMLU.570 | ∅ 89 | HML.890 | HMLU.890 | ∅ 145 | HML.1450 | HMLU.1450 | |||
∅ 26 | HML.260 | HMLU.260 | ∅ 58 | HML.580 | HMLU.580 | ∅ 90 | HML.900 | HMLU.900 | ∅ 150 | HML.1500 | HMLU.1500 | |||
∅ 27 | HML.270 | HMLU.270 | ∅ 59 | HML.590 | HMLU.590 | ∅ 91 | HML.910 | HMLU.910 | ∅ 155 | HML.1550 | HMLU.1550 | |||
∅ 28 | HML.280 | HMLU.280 | ∅ 60 | HML.600 | HMLU.600 | ∅ 92 | HML.920 | HMLU.920 | ∅ 160 | HML.1600 | HMLU.1600 | |||
∅ 29 | HML.290 | HMLU.290 | ∅ 61 | HML.610 | HMLU.610 | ∅ 93 | HML.930 | HMLU.930 | ∅ 165 | HML.1650 | HMLU.1650 | |||
∅ 30 | HML.300 | HMLU.300 | ∅ 62 | HML.620 | HMLU.620 | ∅ 94 | HML.940 | HMLU.940 | ∅ 170 | HML.1700 | HMLU.1700 | |||
∅ 31 | HML.310 | HMLU.310 | ∅ 63 | HML.630 | HMLU.630 | ∅ 95 | HML.950 | HMLU.950 | ∅ 175 | HML.1750 | HMLU.1750 | |||
∅ 32 | HML.320 | HMLU.320 | ∅ 64 | HML.640 | HMLU.640 | ∅ 96 | HML.960 | HMLU.960 | ∅ 180 | HML.1800 | HMLU.1800 | |||
∅ 33 | HML.330 | HMLU.330 | ∅ 65 | HML.650 | HMLU.650 | ∅ 97 | HML.970 | HMLU.970 | ∅ 185 | HML.1850 | HMLU.1850 | |||
∅ 34 | HML.340 | HMLU.340 | ∅ 66 | HML.660 | HMLU.660 | ∅ 98 | HML.980 | HMLU.980 | ∅ 190 | HML.1900 | HMLU.1900 | |||
∅ 35 | HML.350 | HMLU.350 | ∅ 67 | HML.670 | HMLU.670 | ∅ 99 | HML.990 | HMLU.990 | ∅ 195 | HML.1950 | HMLU.1950 | |||
∅ 36 | HML.360 | HMLU.360 | ∅ 68 | HML.680 | HMLU.680 | ∅ 100 | HML.1000 | HMLU.1000 | ∅ 200 | HML.2000 | HMLU.2000 | |||
∅ 37 | HML.370 | HMLU.370 | ∅ 69 | HML.690 | HMLU.690 | ∅ 102 | HML.1020 | HMLU.1020 | ||||||
∅ 38 | HML.380 | HMLU.380 | ∅ 70 | HML.700 | HMLU.700 | ∅ 103 | HML.1030 | HMLU.1030 | ||||||
∅ 39 | HML.390 | HMLU.390 | ∅ 71 | HML.710 | HMLU.710 | ∅ 105 | HML.1050 | HMLU.1050 | ||||||
∅ 40 | HML.400 | HMLU.400 | ∅ 72 | HML.720 | HMLU.720 | ∅ 106 | HML.1060 | HMLU.1060 | ||||||
∅ 41 | HML.410 | HMLU.410 | ∅ 73 | HML.730 | HMLU.730 | ∅ 108 | HML.1080 | HMLU.1080 | Shank | HML | HMSL | |||
∅ 42 | HML.420 | HMLU.420 | ∅ 74 | HML.740 | HMLU.740 | ∅ 110 | HML.1100 | HMLU.1100 | 3/4″ | 12-60 mm | 12-65 mm | |||
∅ 43 | HML.430 | HMLU.430 | ∅ 75 | HML.750 | HMLU.750 | ∅ 111 | HML.1110 | HMLU.1110 | 1 1/4″ | 61-200 mm |
75 mm fúrási mélység |
Weldon | ||
MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | |||||||
∅ 12 | HMY.120 | ∅ 21 | HMY.210 | ∅ 30 | HMY.300 | ∅ 39 | HMY.390 | ∅ 48 | HMY.480 | |||||||
∅ 13 | HMY.130 | ∅ 22 | HMY.220 | ∅ 31 | HMY.310 | ∅ 40 | HMY.400 | ∅ 49 | HMY.490 | |||||||
∅ 14 | HMY.140 | ∅ 23 | HMY.230 | ∅ 32 | HMY.320 | ∅ 41 | HMY.410 | ∅ 50 | HMY.500 | |||||||
∅ 15 | HMY.150 | ∅ 24 | HMY.240 | ∅ 33 | HMY.330 | ∅ 42 | HMY.420 | |||||||||
∅ 16 | HMY.160 | ∅ 25 | HMY.250 | ∅ 34 | HMY.340 | ∅ 43 | HMY.430 | |||||||||
∅ 17 | HMY.170 | ∅ 26 | HMY.260 | ∅ 35 | HMY.350 | ∅ 44 | HMY.440 | |||||||||
∅ 18 | HMY.180 | ∅ 27 | HMY.270 | ∅ 36 | HMY.360 | ∅ 45 | HMY.450 | |||||||||
∅ 19 | HMY.190 | ∅ 28 | HMY.280 | ∅ 37 | HMY.370 | ∅ 46 | HMY.460 | Shank | HMY | |||||||
∅ 20 | HMY.200 | ∅ 29 | HMY.290 | ∅ 38 | HMY.380 | ∅ 47 | HMY.470 | 3/4″ | 12-50 mm |
100 mm fúrási mélység |
Weldon | ||
MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | |||||
∅ 12 | HMX.120 | ∅ 28 | HMX.280 | ∅ 44 | HMX.440 | ∅ 60 | HMX.600 | ∅ 76 | HMX.760 | ∅ 92 | HMX.920 | |||||
∅ 13 | HMX.130 | ∅ 29 | HMX.290 | ∅ 45 | HMX.450 | ∅ 61 | HMX.610 | ∅ 77 | HMX.770 | ∅ 93 | HMX.930 | |||||
∅ 14 | HMX.140 | ∅ 30 | HMX.300 | ∅ 46 | HMX.460 | ∅ 62 | HMX.620 | ∅ 78 | HMX.780 | ∅ 94 | HMX.940 | |||||
∅ 15 | HMX.150 | ∅ 31 | HMX.310 | ∅ 47 | HMX.470 | ∅ 63 | HMX.630 | ∅ 79 | HMX.790 | ∅ 95 | HMX.950 | |||||
∅ 16 | HMX.160 | ∅ 32 | HMX.320 | ∅ 48 | HMX.480 | ∅ 64 | HMX.640 | ∅ 80 | HMX.800 | ∅ 96 | HMX.960 | |||||
∅ 17 | HMX.170 | ∅ 33 | HMX.330 | ∅ 49 | HMX.490 | ∅ 65 | HMX.650 | ∅ 81 | HMX.810 | ∅ 97 | HMX.970 | |||||
∅ 18 | HMX.180 | ∅ 34 | HMX.340 | ∅ 50 | HMX.500 | ∅ 66 | HMX.660 | ∅ 82 | HMX.820 | ∅ 98 | HMX.980 | |||||
∅ 19 | HMX.190 | ∅ 35 | HMX.350 | ∅ 51 | HMX.510 | ∅ 67 | HMX.670 | ∅ 83 | HMX.830 | ∅ 99 | HMX.990 | |||||
∅ 20 | HMX.200 | ∅ 36 | HMX.360 | ∅ 52 | HMX.520 | ∅ 68 | HMX.680 | ∅ 84 | HMX.840 | ∅ 100 | HMX.1000 | |||||
∅ 21 | HMX.210 | ∅ 37 | HMX.370 | ∅ 53 | HMX.530 | ∅ 69 | HMX.780 | ∅ 85 | HMX.850 | |||||||
∅ 22 | HMX.220 | ∅ 38 | HMX.380 | ∅ 54 | HMX.540 | ∅ 70 | HMX.790 | ∅ 86 | HMX.860 | |||||||
∅ 23 | HMX.230 | ∅ 39 | HMX.390 | ∅ 55 | HMX.550 | ∅ 71 | HMX.800 | ∅ 87 | HMX.870 | |||||||
∅ 24 | HMX.240 | ∅ 40 | HMX.400 | ∅ 56 | HMX.560 | ∅ 72 | HMX.810 | ∅ 88 | HMX.880 | |||||||
∅ 25 | HMX.250 | ∅ 41 | HMX.410 | ∅ 57 | HMX.570 | ∅ 73 | HMX.820 | ∅ 89 | HMX.890 | Shank | HMX | |||||
∅ 26 | HMX.260 | ∅ 42 | HMX.420 | ∅ 58 | HMX.580 | ∅ 74 | HMX.830 | ∅ 90 | HMX.900 | 3/4″ | 12-60 mm | |||||
∅ 27 | HMX.270 | ∅ 43 | HMX.430 | ∅ 59 | HMX.650 | ∅ 75 | HMX.840 | ∅ 91 | HMX.910 | 1 1/4″ | 61-100 mm |
150 mm fúrási mélység |
Weldon | ||
MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | |||||||||
∅ 22 | HMW.220 | ∅ 30 | HMW.300 | ∅ 38 | HMW.380 | ∅ 46 | HMW.460 | |||||||||
∅ 23 | HMW.230 | ∅ 31 | HMW.310 | ∅ 39 | HMW.390 | ∅ 47 | HMW.470 | |||||||||
∅ 24 | HMW.240 | ∅ 32 | HMW.320 | ∅ 40 | HMW.400 | ∅ 48 | HMW.480 | |||||||||
∅ 25 | HMW.250 | ∅ 33 | HMW.330 | ∅ 41 | HMW.410 | ∅ 49 | HMW.490 | |||||||||
∅ 26 | HMW.260 | ∅ 34 | HMW.340 | ∅ 42 | HMW.420 | ∅ 50 | HMW.500 | |||||||||
∅ 27 | HMW.270 | ∅ 35 | HMW.350 | ∅ 43 | HMW.430 | |||||||||||
∅ 28 | HMW.280 | ∅ 36 | HMW.360 | ∅ 44 | HMW.440 | Shank | HMW | |||||||||
∅ 29 | HMW.290 | ∅ 37 | HMW.370 | ∅ 45 | HMW.450 | 3/4″ | 22-50 mm |
200 mm fúrási mélység |
Weldon | ||
MM | Weldon | MM | Weldon | MM | Weldon | MM | Weldon | |||||||||
∅ 22 | HMV.220 | ∅ 30 | HMV.300 | ∅ 38 | HMV.380 | ∅ 46 | HMV.460 | |||||||||
∅ 23 | HMV.230 | ∅ 31 | HMV.310 | ∅ 39 | HMV.390 | ∅ 47 | HMV.470 | |||||||||
∅ 24 | HMV.240 | ∅ 32 | HMV.320 | ∅ 40 | HMV.400 | ∅ 48 | HMV.480 | |||||||||
∅ 25 | HMV.250 | ∅ 33 | HMV.330 | ∅ 41 | HMV.410 | ∅ 49 | HMV.490 | |||||||||
∅ 26 | HMV.260 | ∅ 34 | HMV.340 | ∅ 42 | HMV.420 | ∅ 50 | HMV.500 | |||||||||
∅ 27 | HMV.270 | ∅ 35 | HMV.350 | ∅ 43 | HMV.430 | |||||||||||
∅ 28 | HMV.280 | ∅ 36 | HMV.360 | ∅ 44 | HMV.440 | Shank | HMV | |||||||||
∅ 29 | HMV.290 | ∅ 37 | HMV.370 | ∅ 45 | HMV.450 | 3/4″ | 22-50 mm |